`
Niagara County Education Handicapped Children
Navigation
Home
What is Local Government?
Documents
Budgets
FAQ's
Join
Contact
Niagara County's budget item called "Education Handicapped Children" doesn't have any explanations. It's budgeted at $7,189,213 in the 2007 budget.
Code Niagara County Education Handicapped Children 2007 Amt.
A2960 Eduction Handicapped Children $7,189,213
Total Education Handicapped Children $7,189,213
Code Acct. Education Handicapped Children 2007 Amt.
A2960 71010 Positions $83,823
A2960 71012 Longevity $2,287
A2960 71050 Overtime $200
A2960 74032 Contrctual $20,000
A2960 74040 SvceContra $15,000
A2960 74062 Travel - Mil $5,000
A2960 74094 Pr Yr Adjust $800,000
A2960 74138 Supplies/M $5,000
A2960 74167 Train&Educ $9,000
A2960 74213 EdHanChild $4,700,000
A2960 74244 Food/Kitch $750
A2960 74293 Purchase O $50,000
A2960 74324 Transport $1,350,000
A2960 74960 PymtAgency $141,250
A2960 78200 FICA $6,603
Total Education Handicapped Children $7,189,213